Trade Anytime, Anywhere
Important Information
This website is managed by Ultima Markets’ international entities, and it’s important to emphasise that they are not subject to regulation by the FCA in the UK. Therefore, you must understand that you will not have the FCA’s protection when investing through this website – for example:
Note: Ultima Markets is currently developing a dedicated website for UK clients and expects to onboard UK clients under FCA regulations in 2026.
If you would like to proceed and visit this website, you acknowledge and confirm the following:
Ultima Markets wants to make it clear that we are duly licensed and authorised to offer the services and financial derivative products listed on our website. Individuals accessing this website and registering a trading account do so entirely of their own volition and without prior solicitation.
By confirming your decision to proceed with entering the website, you hereby affirm that this decision was solely initiated by you, and no solicitation has been made by any Ultima Markets entity.
I confirm my intention to proceed and enter this website| Holiday | Date | Adjustment Actions GMT+2 | Adjustment Products |
| Christmas eve | 2025.12.23 | Early close 23:00 | GER40, GER40ft, EU50 |
| 2025.12.24 | Market Closed | GER40, GER40ft, EU50, BVSPX, SWI20 | |
| Early close 05:30 | SPI200 | ||
| Early close 06:00 | HK50, HK50ft, HKTECH, CHINAH | ||
| Early close 14:50 | UK100, UK100ft | ||
| Early close 15:00 | ES35, NETH25 | ||
| Early close 16:00 | FRA40, FRA40ft | ||
| Early close 20:15 | DJ30, DJ30ft, SP500, SP500ft, NAS100, NAS100ft, US2000, Nikkei225, JPN225ft | ||
| Early close 20:45 | CHINA50, CHINA50ft, TWINDEX, SGP20, GOLD, SILVER, XPDUSD, XPTUSD, USOUSD, CL-OIL | ||
| Early close 21:00 | UKOUSD, UKOUSDft | ||
| Christmas Day | 2025.12.25 | Market Closed | All Products (Including Forex) |
| 2025.12.26 | Market Closed | GER40, GER40ft, EU50, SWI20, SPI200, HK50, HK50ft, HKTECH, CHINAH, UK100, UK100ft, ES35, NETH25, FRA40, FRA40ft, CHINA50, CHINA50ft, TWINDEX, SGP20 | |
| 2025.12.29 | Late open 02:00 | UK100, UK100ft | |
| Late open 02:15 | EU50 | ||
| Late open 09:00 | FRA40 | ||
| New Years eve | 2025.12.30 | Early close 23:00 | EU50, GER40, GER40ft |
| 2025.12.31 | Market Closed | EU50, GER40, GER40ft, SWI20 | |
| Early close 05:30 | SPI200 | ||
| Early close 06:00 | HK50, HK50ft, HKTECH, CHINAH | ||
| Early close 15:00 | UK100, UK100ft, ES35, NETH25 | ||
| Early close 16:00 | FRA40, FRA40ft | ||
| Early close 22:00 | UKOUSD, UKOUSDft | ||
| New Years Day | 2026.01.01 | Market Closed | All Products (Including Forex) |
| 2026.01.02 | Late open 02:00 | UK100, UK100ft, USOUSD, CL-OIL | |
| Late open 02:15 | EU50 | ||
| Late open 09:00 | FRA40 |
Friendly Reminder