Trade Anytime, Anywhere
| Holiday | Date | Adjustments (Product / Actions) | |
| USA Presidents Day | 2024.02.19 | Market Closed | Commodities / Cocoa, Coffee, Cotton, OJ, Sugar, Soybean, Wheat |
| US Shares | |||
| 18:30 Early Close | VIX | ||
| 20:00 Early Close | Indices / DJ30, DJ30ft, SP500, SP500ft, NAS100, NAS100ft, US2000, Nikkei225, JPN225ft |
||
| Bonds / TY | |||
| 21:15 Early Close | Gold (XAU), Silver (XAG), XPDUSD, XPTUSD, |
||
| UKOUSD, UKOUSDft, USOUSD | |||
| 21:30 Early Close | CL-OIL, NG, GAS, Copper | ||
| 23:00 Early Close | EU50, FRA40, GER40, GER40ft, UK100, UK100ft |
||
| 2024.02.20 | 03:00 Late Open | UKOUSDft | |
| Peace Memorial Day | 2024.02.28 | Market Closed | USDTWD |
Friendly Reminder