Trade Anytime, Anywhere
| Holiday | Date | Adjustments (Product / Actions) | |
| Corpus Christi | 2024.06.03 | Market Closed | USDCOP |
| Memorial Day | 2024.06.06 | Market Closed | USDKRW |
| Dragon Boat Festival | 2024.06.10 | Market Closed | HK50, HK50ft |
| USDCOP, USDTWD | |||
| 10:00 Late Open | SPI200 | ||
| Youth Day | 2024.06.17 | Market Closed | USDINR, USDIDR |
| SA40 | |||
| Idul Adha | 2024.06.18 | Market Closed | USDIDR |
| US Juneteenth | 2024.06.19 | Market Closed | Cocoa, Coffee, Cotton, OJ, Soybean, Sugar, Wheat |
| US shares | |||
| 17:00 Early Close | XPDUSD, XPTUSD | ||
| 18:30 Early Close | VIX | ||
| 20:00 Early Close | DJ30, DJ30ft,SP500, SP500ft, NAS100, NAS100ft, US2000, Nikkei225, JPN225ft, USNote10Y |
||
| 20:15 Early Close | XAUUSD, XAGUSD, UKOUSD, UKOUSDft, USOUSD, CL-OIL |
||
| 20:30 Early Close | Gasoil | ||
| 21:30 Early Close | NG, GAS, Copper | ||
| 23:00 Early Close | UK100, UK100ft, GER40, GER40ft | ||
| US Juneteenth | 2024.06.20 | Market Closed | USDCLP |
| 03:00 Late Open | UKOUSDft | ||
Friendly Reminder