Trade Anytime, Anywhere
| Holiday | Date | Adjustments (Product / Actions) | |
| US Labor Day | 2024.09.02 | Market Closed | Cotton, OJ, Cocoa, Coffee, Sugar, Soybean,Wheat, US shares |
| 18:30 Early Closed | VIX | ||
| 20:00 Early Closed | DJ30, DJ30ft, SP500, SP500ft, NAS100, NAS100ft, US2000, Nikkei225, JPN225ft, USNote10Y |
||
| 20:30 Early Closed | GOLD, SILVER, XPDUSD, XPTUSD, UKOUSD, UKOUSDft, USOUSD. CL-OIL, Gasoil |
||
| 21:30 Early Closed | NG, GAS | ||
| 23:00 Early Closed | UK100, UK100ft, GER40, GER40ft | ||
| US Labor Day | 2024.09.03 | 3:00 Late Open | UKOUSDft |
| Euronext System Migration | 2024.09.06 | 19:30 Early Closed | FRA40, FRA40ft |
| Euronext System Migration | 2024.09.09 | 09:00 Late Open | FRA40, FRA40ft |
| Respect for the Aged Day | 2024.09.16 | Market Closed | USDINR, USDIDR, USDKRW |
| Mid-Authumn Festival | 2024.09.17 | Market Closed | USDTWD, USDKRW |
| Mid-Authumn Festival | 2024.09.18 | Market Closed | HK50, HK50ft, HKTECH, USDCLP, USDKRW |
| Army Day | 2024.09.19 | Market Closed | USDCLP |
| Extended National Day | 2024.09.20 | Market Closed | USDCLP |
| Heritage Day | 2024.09.24 | 03:00 Late Open | SA40 |
Friendly Reminder