| Holiday | Date | Adjustment Actions GMT+3 | Adjustment Products |
| Pancasila Day | 2026.06.01 | Market closed | USDIDR |
| Corpus Christi | 2026.06.03 | Market closed | USDKRW |
| 2026.06.04 | Market closed | BVSPX, USDBRL | |
| The King’s Birthday | 2026.06.08 | Market closed | USDCOP |
| Late open 10:10 | SPI200 | ||
| Sacred Heart | 2026.06.15 | Market closed | USDCOP |
| Islamic New Year | 2026.06.16 | Market closed | SA40, USDIDR |
| Juneteenth | 2026.06.19 | Market closed | HK50, HK50ft, HKTECH, CHINAH, Cotton, OJ, Cocoa, Coffee, Sugar, Soybean, Wheat, USDBRL, USDCLP, USDCOP, USDINR, USDTWD, USDIDR, USDKRW, US Shares, 24/5 US Shares |
| Early close 18:30 | VIX | ||
| Early close 20:00 | DJ30, DJ30ft, SP500, SP500ft, NAS100, NAS100ft, US2000, Nikkei225, JPN225ft, GOLD, SILVER, XPDUSD, XPTUSD, USOUSD, CL-OIL, NG, GAS, Copper, USNote10Y | ||
| Early close 20:30 | UKOUSD, UKOUSDft, Gasoil | ||
| Early close 21:30 | USDX | ||
| Early Closed 23:00 | EU50, FRA40 | ||
| Muharram | 2026.06.26 | Market closed | USDINR |
| Feast of S.Peter and S.Paul | 2026.06.29 | Market closed | USDCLP, USDCOP |
| Establishment Day | 2026.07.01 | Market closed | HK50, HK50ft, HKTECH, CHINAH |
Friendly Reminder
- • The mentioned times are based on DST system time GMT+3.
- • Liquidity providers might adjust the trading sessions base on the dynamic nature of market
conditions. The up-to-date execution data should be subject to information on the MetaTrader
software/application.
If you have any questions or require assistance, please do not hesitate to contact [email protected]
