| Holiday | Date | Adjustments (Product / Actions) | |
| Independence Movement Day | 2024.03.01 | Market Closed | USDKRW |
| Shivaratri | 2024.03.08 | Market Closed | USDINR |
| Nyepi Day | 2024.03.11 | Market Closed | USDIDR |
| Nyepi Day | 2024.03.12 | Market Closed | USDIDR |
| Human Rights Day | 2024.03.21 | Market Closed | SA40 |
| Saint Joseph’s Day | 2024.03.25 | Market Closed | USDCOP, USDINR |
| Day Before Good Friday | 2024.03.28 | Market Closed | USDCOP |
| 16:00 Early Close | SPI200 | ||
| Good Friday | 2024.03.29 | Market Closed | DJ30, DJ30ft, SP500, SP500ft, NAS100, NAS100ft,US2000, Nikkei225, JPN225ft, UK100, UK100ft, GER40, GER40ft, EU50, FRA40, FRA40ft, ES35, HK50, HK50ft, SPI200, CHINA50, CHINA50ft, USDX, VIX, SA40, BVSPX, FGBL, FGBM, FGBX, FGBS, TY |
| GOLD, SILVER, XPDUSD, XPTUSD, UKOUSD, UKOUSDft, USOUSD, CL-OIL, NG, GAS, Gasoil, Copper, Cotton, OJ, Cocoa, Coffee, Sugar, Soybean, Wheat |
|||
| US shares | |||
| USDBRL, USDCLP, USDCOP, USDINR, USDTWD, USDIDR, USDKRW |
|||
| Easter | 2024.04.01 | Market Closed | UK100, UK100ft, GER40, GER40ft, EU50,FRA40, FRA40ft, ES35, HK50, HK50ft, SA40 |
| USDINR | |||
| FGBL, FGBM, FGBX, FGBS, FLG, FEI | |||
| 13:50 Late Open | SPI200 | ||
| 14:30 Late Open | Cocoa, Coffee, Sugar | ||
| Easter | 2024.04.02 | 03:00 Late Open | UK100, UK100ft |
| 03:15 Late Open | EU50 | ||
| 09:00 Late Open | FRA40 | ||
Friendly Reminder
- • The mentioned times are based on DST system time GMT+3.
- • Liquidity providers might adjust the trading sessions base on the dynamic nature of market conditions. The up-to-date execution data should be subject to information on the MetaTrader software/application.
If you have any questions or require assistance, please do not hesitate to contact [email protected]
