| Holiday | Date | Adjustment Actions GMT+3 | Adjustment Products |
| Labor Day | 2026.04.30 | Early closed 23:00 | GER40, GER40ft, EU50, FRA40 |
| Labor Day | 2026.05.01 | Market closed | GER40, GER40ft, EU50, FRA40, FRA40ft, ES35, HK50, HK50ft, SA40, BVSPX, HKTECH, CHINAH, NETH25, SWI20, USDBRL, USDCLP, USDCOP, USDINR, USDTWD, USDIDR, USDKRW, EUB10Y, EUB5Y, EUB30Y, EUB2Y, EURIBOR3M |
| UK Bank Day | 2026.05.04 | Market closed | UK100, UK100ft, LongGilt |
| Late open 03:15 | EU50 | ||
| Late open 09:00 | FRA40 | ||
| UK Bank Day | 2026.05.05 | Market Closed | USDKRW |
| Late open 03:00 | UK100, UK100ft | ||
| Ascension of Jesus Christ | 2026.05.14 | Market Closed | SWI20, USDIDR |
| Ascension Day | 2026.05.18 | Market Closed | USCOP |
| Navy Day | 2026.05.21 | Market Closed | USDCLP |
| Memorial Day | 2026.05.25 | Market Closed | UK100, UK100ft, HK50, HK50ft, HKTECH, CHINAH, SWI20, Cotton, OJ, Cocoa, Coffee, Sugar, Soybean, Wheat, USDBRL, USDCLP, USDKRW, US Shares, 24/5 US Shares, LongGilt, USDINR, USDIDR, USDTWD |
| Early Closed 18:30 | VIX | ||
| Early Closed 20:00 | DJ30, DJ30ft, SP500, SP500ft, NAS100, NAS100ft, US2000, Nikkei225, JPN225ft, USNote0Y | ||
| Early Closed 20:30 | UKOUSD, UKOUSDft, Gasoil | ||
| Early Closed 21:30 | USDX, GOLD, SILVER, XPTUSD, USOUSD, CL-OIL, NG, GAS, Copper | ||
| Early Closed 23:00 | GER40, GER40ft. EU50, FRA40 | ||
| UK Spring Bank Holiday | 2026.05.26 | Late Open 03:00 | UKOUSDft, 24/5 US Shares |
| Late Open 03:15 | UK100, UK100ft, UKOUSDft. 24/5 US shares | ||
| Eid al-Adha | 2026.05.27 | Market Closed | USDIDR |
| Bakri Id | 2026.5.28 | Market Closed | USDINR |
Friendly Reminder
- • The mentioned times are based on DST system time GMT+3.
- • Liquidity providers might adjust the trading sessions base on the dynamic nature of market
conditions. The up-to-date execution data should be subject to information on the MetaTrader
software/application.
If you have any questions or require assistance, please do not hesitate to contact [email protected]
