| Holiday | Date | Adjustment Actions GMT+2 | Adjustment Products |
| Christmas eve | 2025.12.23 | Early close 23:00 | GER40, GER40ft, EU50 |
| 2025.12.24 | Market Closed | GER40, G40ft, EU50, BVSPX, SWI20, EUB10Y, EUB5Y, EUB30Y, EUB2Y | |
| Early close 05:30 | SPI200 | ||
| Early close 06:00 | HK50, HK50ft, HKTECH, CHINAH | ||
| Early close 14:15 | LongGilt, EURIBOR3M | ||
| Early close 14:50 | UK100, UK100ft | ||
| Early close 14:55 | FRA40, FRA40ft | ||
| Early close 15:00 | ES35, NETH25 | ||
| Early close 20:00 | US Shares | ||
| Early close 20:05 | Cotton, OJ, Cocoa, Coffee, Soybean, Wheat | ||
| Early close 20:15 | DJ30, DJ30ft, SP500, SP500ft, NAS100, NAS100ft, US2000, Nikkei225, JPN225ft, VIX, USNote10Y | ||
| Early close 20:45 | CHINA50, CHINA50ft, USDX, TWINDEX, SGP20, GOLD, SILVER, XPDUSD, XPTUSD, USOUSD, CL-OIL, NG, GAS, Copper | ||
| Early close 21:00 | UKOUSD, UKOUSDft, Gasoil | ||
| Christmas Day | 2025.12.25 | Market Closed | All Products (Including Forex) |
| 2025.12.26 | Market Closed | UK100, UK100ft, GER40, GER40ft, EU50, FRA40, FRA40ft, ES35, HK50. HK50ft, SPI200, CHINA50, CHINA50ft, SA40, TWINDEX, SGP20, HKTECH, CHINAH, NETH25, SWI20,USDIDR, EUB10Y, EUB5Y, EUB30Y, EUB2Y, LongGilt, EURIBOR3M | |
| Late open 14:30 | Cotton, Cocoa, Coffee, Sugar | ||
| Late open 16:30 | Soybean, Wheat | ||
| 2025.12.29 | Late open 02:15 | EU50 | |
| Late open 03:00 | UK100, UK100ft | ||
| Late open 09:00 | FRA40 | ||
| New Years eve | 2025.12.30 | Early close 23:00 | GER40, GER40ft, EU50 |
| 2025.12.31 | Market Closed | GER40, GR40ft, EU50, BVSPX, SWI20, USDCLP, USDCOP, EUB10Y, EUB5Y, EUB30Y, EUB2Y | |
| Early close 05:30 | SPI200 | ||
| Early close 06:00 | HK50, HK50ft, HKTECH, CHINAH | ||
| Early close 14:15 | LongGilt, EURIBOR3M | ||
| Early close 14:50 | UK100, UK100ft | ||
| Early close 14:55 | FRA40, FRA40ft | ||
| Early close 15:00 | ES35, NETH25, USDILS, USDTHB | ||
| Early close 22:00 | UKOUSD, UKOUSDft, Gasoil | ||
| New Years Day | 2026.01.01 | Market Closed | All Products (Including Forex) |
| 2026.01.02 | Late open 02:00 | UK100, UK100ft | |
| Late open 02:15 | EU50 | ||
| Late open 03:00 | UKOUSDft | ||
| Late open 09:00 | FRA40 | ||
| Late open 16:30 | Soybean, Wheat |
Friendly Reminder
- • The mentioned times are based on DST system time GMT+2.
- • Liquidity providers might adjust the trading sessions base on the dynamic nature of market conditions. The up-to-date execution data should be subject to information on the MetaTrader software/application.
If you have any questions or require assistance, please do not hesitate to contact [email protected]
