| Holiday | Date | Adjustments (Product / Actions) | |
| Lebaran Holiday | 2025.04.01 | Market Closed | USDIDR, USDINR |
| Lebaran Holiday | 2025.04.02 | Market Closed | USDIDR |
| Lebaran Holiday | 2025.04.03 | Market Closed | USDIDR, USDTWD |
| Ching Ming Festival | 2025.04.04 | Market Closed | HK50, HK50ft, HKTECH, USDTWD, USDIDR |
| Lebaran Holiday | 2025.04.07 | Market Closed | USDIDR |
| Mahavir Jayanti | 2025.04.10 | Market Closed | USDINR |
| Mahavir Jayanti | 2025.04.14 | Market Closed | USDINR |
| Day Before Good Friday | 2025.04.17 | Early Closed 17:00 | SPI200 |
| Early Closed 23:00 | UK100, UK100ft, GER40, GER40ft, EU50, FRA40 |
||
| Good Friday | 2025.04.18 | Market Closed | Indices, Shares, Bonds, ETF, Metal, Commodities, USDBRL, USDCLP, USDCOP, USDINR, USDIDR, USDKRW |
| Easter | 2025.04.21 | Market Closed | UK100, UK100ft, GER40, GER40ft, EU50, FRA40, FRA40ft, ES35, HK50, HK50ft, SPI200, SA40, BVSPX, HKTECH, UKOUSD, UKOUSDft, USDBRL,EUB10Y, EUB5Y, EUB30Y,EUB2Y, LongGilt, EURIBOR3M |
| Late Open 14:30 | Cocoa, Coffee, Sugar | ||
| Easter | 2025.04.22 | Late Open 02:50 | SPI200 |
| Late Open 03:15 | EU50 | ||
| Late Open 04:00 | UK100, UK100ft | ||
| Late Open 09:00 | FRA40 | ||
| ANZAC Day | 2025.04.25 | Late Open 10:10 | SPI200 |
| Freedom Day | 2025.04.28 | Market Closed | SA40 |
| Labour Day | 2025.04.30 | Early Closed 23:00 | GER40, GER40ft, EU50, FRA40 |
| Labour Day | 2025.05.01 | Market Closed | GER40, GER40ft, EU50, FRA40, FRA40ft, HK50, HK50ft, HKTECH |
| Labour Day | 2025.05.02 | Late Open 03:15 | EU50 |
| Late Open 09:00 | FRA40 | ||
Friendly Reminder
- • The mentioned times are based on DST system time GMT+3.
- • Liquidity providers might adjust the trading sessions base on the dynamic nature of market conditions. The up-to-date execution data should be subject to information on the MetaTrader software/application.
If you have any questions or require assistance, please do not hesitate to contact [email protected]
