| Holiday | Date | Adjustment Actions GMT+2 | Adjustment Products |
| New Years Day | 2026.01.01 | Market closed | All Products (Including Forex) Except Cryptos |
| 2026.01.02 | Market Closed | SWI20 | |
| Late open 02:15 | EU50 | ||
| Late open 03:00 | UK100, UK100ft, UKOUSDft | ||
| Late open 09:00 | FRA40 | ||
| Late open 16:30 | Soybean, Wheat | ||
| Epiphany | 2026.01.06 | Market closed | USDCOP |
| Isra and Mi’raj | 2026.01.16 | Market Closed | USDIDR |
| Martin Luther King Day | 2026.01.19 | Market closed | Cotton, OJ, Cocoa, Coffee, Sugar, Soybean, Wheat, US Shares, USDBRL, USDCLP, USDCOP, USDINR, USDTWD, USDIDR, USDKRW |
| Early close 18:30 | VIX | ||
| Early close 20:00 | DJ30, DJ30ft, SP500, SP500ft, NAS100, NAS100ft, US2000, Nikkei225, JPN225ft, USNote10Y | ||
| Early close 21:30 | GOLD, SILVER, XPDUSD, XPTUSD, USOUSD, CL-OIL, NG, GAS, Copper | ||
| Early close 23:00 | UK100, UK100ft, GER40, GER40ft, EU50, FRA40, SPI200 | ||
| 2026.01.20 | Early close 16:30 | VIX | |
| Australia Day | 2026.01.23 | Early close 23:00 | SPI200 |
| 2026.01.26 | Late open 09:10 | SPI200 | |
| Market Closed | IND50, USDINR |
Friendly Reminder
- • The mentioned times are based on DST system time GMT+2.
- • Liquidity providers might adjust the trading sessions base on the dynamic nature of market conditions. The up-to-date execution data should be subject to information on the MetaTrader software/application.
If you have any questions or require assistance, please do not hesitate to contact [email protected]
