Trade Anytime, Anywhere
| Holiday | Date | Adjustment Actions GMT+3 | Adjustment Products |
| Ascension Day | 2025.06.02 | Market Closed | USDCOP |
| Presidential Election Day | 2025.06.03 | Market Closed | USDKRW |
| Arafat Day | 2025.06.05 | Normal | / |
| Eid al-Adha | 2025.06.06 | Market Closed | USDIDR,USDKRW |
| The King’s Birthday | 2025.06.09 | Market Closed | SWI20, USDIDR |
| Late Open 10:10 | SPI200 | ||
| Youth Day | 2025.06.16 | Market Closed | SA40 |
| Juneteenth | 2025.06.19 | Market Closed | BVSPX, Cotton, OJ, Cocoa, Coffee, Sugar, Soybean, Wheat, USDBRL, USDCLP, USDCOP, USDINR, USDTWD, USDIDR, USDKRW, US shares |
| Early Closed 17:00 | XPDUSD. XPTUSD | ||
| Early Closed 18:30 | VIX | ||
| Early Closed 20:00 | DJ30, DJ30ft, SP500, SP500ft, NAS100, NAS100ft, US2000, Nikkei225, JPN225ft, USNote10Y |
||
| Early Closed 20:15 | GOLD, SILVER, UKOUSD, UKOUSDft, USOUSD, CL-OIL |
||
| Early Closed 20:30 | Gasoil | ||
| Early Closed 21:30 | NG, GAS, Copper | ||
| Early Closed 23:00 | UK100, UK100ft, GER40, GER40ft, EU50 |
||
| Juneteenth | 2025.06.20 | Market Closed | USDCLP |
| Late Open 03:00 | UKOUSDft | ||
| Corpus Christi | 2025.06.23 | Market Closed | USDCOP |
| Awal Muharram | 2025.06.26 | Normal | / |
| Muharram | 2025.06.27 | Market Closed | USDIDR |
| Early Closed 19:30 | NETH25 | ||
| Feast of Saint Peter and Saint Paul | 2025.06.30 | Market Closed | USDCOP |
| HK Holiday | 2025.07.01 | Market Closed | HK50, HK50ft, HKTECH, CHINAH |
Friendly Reminder